| 09 | 20 | 25 | 27 | 31 | 32 | 03 |
| 6/6 | 0 | $25,765,999 |
| 5/6 | 3 | $103,556 |
| Sales | $ 20,135,955⇑ | |
| Lines Sold | 6,711,985⇑ | |
| Odds of winning 6/6 | 1 in 13,983,816 | |
| LottoPlex Index [LPI] | Scale (1-10) 9.8⇑ | |
| Comments | Next draw is $ 30,000,000. Sales are likely to be strong for next week's big Jackpot. Indicators suggest a winner is likely next week. | |
No comments:
Post a Comment