| 06 | 18 | 20 | 37 | 40 | 44 | 46 | 49 |
| 7/7 | 0 | $50,000,000 |
| 6/7 | 3 | $ 183,397 |
| Sales | $ 43,503,230↑ | |
| Lines Sold | 26,101,938 ↑ | |
| Odds of winning 7/7 | 1 in 85,900,584 per line | |
| LottoPlex Index [LPI] | Scale (1-10) 9.9 ↑ |
|
| Comments | Indicators are strong. Expect very high sales next week with a 99% chance of a winner being selected. Next week's jackpot is $50,000,000 with a minimum of 12 - 1 Million $ prizes. | |


No comments:
Post a Comment