| 07 | 13 | 23 | 25 | 40 | 41 | 48 |
| 6/6 | 0 | $13,995,756 |
| 5/6 | 0 | $282,083 |
| Sales | $ 18,041046 ⇑ | |
| Lines Sold | 6,013,682⇑ | |
| Odds of winning 6/6 | 1 in 13,983,816 | |
| LottoPlex Index [LPI] | Scale (1-10) 9.7⇑ | |
| Comments | Next draw is $ 18,000,000. A very, very HIGH probability of a winner next week. Sales should increase significantly. | |
Hi
ReplyDeletelottery is a form of gambling which involves the drawing of lots for a prize.Lottery is outlawed by some governments, while others endorse it to the extent of organizing a national or state lottery. It is common to find some degree of regulation of lottery by governments. At the beginning of the 20th century, most forms of gambling, including lotteries and sweepstakes, were illegal in many countries, including the U.S.A. and most of Europe.
lottery results
Georgia Lottery
Florida Lottery